| Customization: | Available |
|---|---|
| Container Size: | 6058mm*2438mm*2591mm |
| Weight: | 23 Ton |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model | HT20FT-0.5MW/1MWh-EC | HT40FT-1MW/2MWh-EC |
DC Parameters | ||
Cell Type | Lithium Iron Phosphate Battery | |
Cell Brand | HIGEE/EVE/REPT/CORNEX | |
Cell Cycle Life | >6,000 [email protected],25°C | |
Cell Spec | 3.2V/280Ah,314Ah | |
Energy of Each Cluster | 200.704kWh/225.075kWh | |
Number of Cluster | 5 | 10 |
Total Rated Energy Capacity | 1003.52kWh/1125.375kWh | 2007.04kWh/2250.75kWh |
System Nominal Voltage | 716.8V | |
System Operating Voltage | 627.2V~795.2V | |
BMS Communication Interface | Ethernet, CAN, RS485 | |
BMS Communication Protocol | Modbus RTU, Modbus TCP | |
AC Parameters | ||
Rated AC Power | 1*500kW | 2*500kW |
Max. PV Power | 1*600kW | 2*600kW |
Rated AC Voltage | 220V/380V/400V/480V | |
Nominal grid frequency | 50/60Hz | |
Isolation Method | 3 Phase 4 Line Transformer | |
Environmental Parameters | ||
Heat Dissipation Method | Industrial Air Conditioning | |
Cooling Capacity | 9KW | 15KW |
Fire Protection System | Heptafluoropropan(standard)/Combustible Gas Detection(opt)/Strong Exhaust(opt)/Water Spray(opt) | |
General Parameters | ||
Dimension (W*D*H) | 6058*2438*2591mm | 12192*2438*2591mm |
Weight Approximetely | ≈23Ton | ≈40Ton |
Humidity | 0~95% (non-condensing) | |
Altitude | 6000m (derate over 3000m) | |
IP Rating of Enclosure | IP54 | |
Installation Location | Rack-Mounted | |
Storage Temperature | -20~65°C | |
Recommend Depth of Discharge | 90% | |
Certification | CE,UN38.3,MSDS | |
Remark: Welcome to contact us for other solutions, support customized. | ||













